Today we’re happy to announce that Elastigroup now supports all three of AWS’s newhigh-performance instances types! Here’s an overview of the new instance types, which deliver memory-optimized and high per-core performance.
R5 Instances
The memory-optimized R5 instances use custom Intel® Xeon® Platinum 8000 Series (Skylake-SP) processors running at up to 3.1 GHz, powered by sustained all-core Turbo Boost. They are perfect for distributed in-memory caches, in-memory analytics, and big data analytics, and are available in six sizes:
Instance Name | vCPUs | Memory | EBS-Optimized Bandwidth | Network Bandwidth |
r5.large | 2 | 16 GiB | Up to 3.5 Gbps | Up to 10 Gbps |
r5.xlarge | 4 | 32 GiB | Up to 3.5 Gbps | Up to 10 Gbps |
r5.2xlarge | 8 | 64 GiB | Up to 3.5 Gbps | Up to 10 Gbps |
r5.4xlarge | 16 | 128 GiB | 3.5 Gbps | Up to 10 Gbps |
r5.12xlarge | 48 | 384 GiB | 7.0 Gbps | 10 Gbps |
r5.24xlarge | 96 | 768 GiB | 14.0 Gbps | 25 Gbps |
You can launch your R5 instances today in the US East (N. Virginia), US East (Ohio), US West (Oregon), and EU (Ireland) Regions.
R5d Instances
The R5d instances share their specs with the R5 instances, with the addition of up to 3.6 TB of local NVMe storage.
Instance Name | vCPUs | Memory | Local Storage | EBS-Optimized Bandwidth | Network Bandwidth |
r5d.large | 2 | 16 GiB | 1 x 75 GB NVMe SSD | Up to 3.5 Gbps | Up to 10 Gbps |
r5d.xlarge | 4 | 32 GiB | 1 x 150 GB NVMe SSD | Up to 3.5 Gbps | Up to 10 Gbps |
r5d.2xlarge | 8 | 64 GiB | 1 x 300 GB NVMe SSD | Up to 3.5 Gbps | Up to 10 Gbps |
r5d.4xlarge | 16 | 128 GiB | 2 x 300 GB NVMe SSD | 3.5 Gbps | Up to 10 Gbps |
r5d.12xlarge | 48 | 384 GiB | 2 x 900 GB NVMe SSD | 7.0 Gbps | 10 Gbps |
r5d.24xlarge | 96 | 768 GiB | 4 x 900 GB NVMe SSD | 14.0 Gbps | 25 Gbps |
The R5d instances are available to you in the US East (N. Virginia), US East (Ohio), and US West (Oregon) Regions.
z1d Instances
The high-frequency z1d instances use custom Intel® Xeon® Scalable Processors running at up to 4.0 GHz, powered by sustained all-core Turbo Boost, perfect for Electronic Design Automation (EDA), financial simulation and relational database workloads that can benefit from the high per-core performance, as well as workloads with per-core licensing.
Instance Name | vCPUs | Memory | Local Storage | EBS-Optimized Bandwidth | Network Bandwidth |
z1d.large | 2 | 16 GiB | 1 x 75 GB NVMe SSD | Up to 2.333 Gbps | Up to 10 Gbps |
z1d.xlarge | 4 | 32 GiB | 1 x 150 GB NVMe SSD | Up to 2.333 Gbps | Up to 10 Gbps |
z1d.2xlarge | 8 | 64 GiB | 1 x 300 GB NVMe SSD | 2.333 Gbps | Up to 10 Gbps |
z1d.3xlarge | 12 | 96 GiB | 1 x 450 GB NVMe SSD | 3.5 Gbps | Up to 10 Gbps |
z1d.6xlarge | 24 | 192 GiB | 1 x 900 GB NVMe SSD | 7.0 Gbps | 10 Gbps |
z1d.12xlarge | 48 | 384 GiB | 2 x 900 GB NVMe SSD | 14.0 Gbps | 25 Gbps |
The z1d instances are available to you today in the US East (N. Virginia), US West (Oregon), US West (N. California), EU (Ireland), Asia Pacific (Tokyo), and Asia Pacific (Singapore) Regions.
Take advantage of the new instance types in the Spotinst Console today!